'D' Movie Ratings
| Movie Title | Year |
| 8mm | 1999 |
| 9 Songs | 2005 |
| All the King's Men | 2006 |
| Alone in the Dark | 2005 |
| August Rush | 2007 |
| BASEketball | 1998 |
| Black Christmas | 2006 |
| College Road Trip | 2008 |
| The Comebacks | 2007 |
| Congo | 1995 |
| Cursed | 2005 |
| Elektra | 2005 |
| The Ex | 2007 |
| Final Destination 2 | 2003 |
| First Kid | 1996 |
| The Fog | 2005 |
| For Richer Or Poorer | 1997 |
| Fun with Dick and Jane | 2005 |
| G.I. Joe: Rise of Cobra | 2009 |
| Gorgeous | 1999 |
| The Haunting in Connecticut | 2009 |
| Holy Smoke | 1999 |
| The Human Stain | 2003 |
| In the Name of the King: A Dungeon Siege Tale | 2008 |
| The Invisible | 2007 |
| The Island of Dr. Moreau | 1996 |
| Jingle All the Way | 1996 |
| Little Nicky | 2000 |
| London | 2006 |
| Love Don't Cost a Thing | 2003 |
| Mars Attacks! | 1996 |
| Martin Lawrence Live: Runteldat | 2002 |
| Mimic | 1997 |
| Mr. Woodcock | 2007 |
| Original Sin | 2001 |
| Pocahontas | 1995 |
| Redacted | 2007 |
| Reno 911!: Miami | 2007 |
| Rent | 2005 |
| Resident Evil: Extinction | 2007 |
|
Home |
Movies |
Movie Reviews |
Blog |
Media |
DVD |
Contests |
Links |
About Us |
Contact Us Movie reviews © 2003-2009 Erik Samdahl. All other content © of its respected owner. Read our Privacy Policy |
