'D+' Movie Ratings
| Movie Title | Year |
| 12 Rounds | 2009 |
| American Haunting, An | 2006 |
| Anaconda | 1997 |
| Assassination Tango | 2003 |
| Ballistic: Ecks vs. Sever | 2002 |
| Barbershop 2: Back in Business | 2004 |
| Basic Instinct 2: Risk Addiction | 2006 |
| Behind Enemy Lines | 2001 |
| Beverly Hills Ninja | 1997 |
| Biker Boyz | 2003 |
| Black Knight | 2001 |
| BloodRayne | 2006 |
| Bulworth | 1998 |
| Captivity | 2007 |
| Cars | 2006 |
| Christmas with the Kranks | 2004 |
| The Cookout | 2004 |
| The Crew | 2000 |
| DOA: Dead or Alive | 2007 |
| Darkness Falls | 2003 |
| Daylight | 1996 |
| Dirty Deeds | 2005 |
| Domino | 2005 |
| Doom | 2005 |
| Epic Movie | 2007 |
| Excess Baggage | 1997 |
| Failure to Launch | 2006 |
| Fascination | 2005 |
| The First Wive's Club | 1996 |
| Freddy vs. Jason | 2003 |
| Freedomland | 2006 |
| Friday the 13th: The Final Chapter | 1984 |
| Get Carter | 2000 |
| Half Past Dead | 2002 |
| Halloween H20: 20 Years Later | 1998 |
| The Haunting | 1999 |
| Head Over Heels | 2001 |
| The Hills Have Eyes 2 | 2007 |
| Hollywood Ending | 2002 |
| Hoodwinked! | 2006 |
|
Home |
Movies |
Movie Reviews |
Blog |
Media |
DVD |
Contests |
Links |
About Us |
Contact Us Movie reviews © 2003-2009 Erik Samdahl. All other content © of its respected owner. Read our Privacy Policy |
