'A-' Movie Ratings
Page 2 of 6 | « Previous 1 2 3 4 5 6 Next »
| Movie Title | Year |
| Clerks II | 2006 |
| Cloverfield | 2008 |
| Clueless | 1995 |
| Cold Mountain | 2003 |
| The Constant Gardener | 2005 |
| Contact | 1997 |
| Cop Land | 1997 |
| The Count of Monte Cristo | 2002 |
| The Craft | 1996 |
| Crash | 2005 |
| The Curious Case of Benjamin Button | 2008 |
| Dawn of the Dead | 2004 |
| Deep Impact | 1998 |
| The Deer Hunter | 1978 |
| The Descent | 2006 |
| The Devil's Advocate | 1997 |
| Dr. No | 1962 |
| Déjà Vu | 2006 |
| The Edge of Heaven | 2008 |
| Edmond | 2006 |
| El Mariachi | 1992 |
| Election | 1999 |
| Elf | 2003 |
| The English Patient | 1996 |
| Enron: The Smartest Guys in the Room | 2005 |
| Equilibrium | 2002 |
| Ever After: A Cinderella Story | 1998 |
| Executive Decision | 1996 |
| The Exorcist: The Version You've Never Seen | 1973 |
| The Express | 2008 |
| The Family Man | 2000 |
| Fast Times at Ridgemont High | 1982 |
| Find Me Guilty | 2006 |
| Finding Neverland | 2004 |
| Fools Rush In | 1997 |
| For Your Eyes Only | 1981 |
| Forgetting Sarah Marshall | 2008 |
| Four Brothers | 2005 |
| Freaky Friday | 2003 |
| The Frighteners | 1996 |
|
Home |
Movies |
Movie Reviews |
Blog |
Media |
DVD |
Contests |
Links |
About Us |
Contact Us Movie reviews © 2003-2009 Erik Samdahl. All other content © of its respected owner. Read our Privacy Policy |
