'A' Movie Ratings
Page 2 of 5 | « Previous 1 2 3 4 5 Next »
| Movie Title | Year |
| Dark City | 1998 |
| Dear Zachary: A Letter to a Son About His Father | 2008 |
| Deep Blue Sea | 1999 |
| Desperado | 1995 |
| Devil in a Blue Dress | 1995 |
| Die Hard | 1988 |
| Die Hard with a Vengeance | 1995 |
| Dogville | 2004 |
| Donnie Darko | 2001 |
| Doubt | 2008 |
| Downfall | 2005 |
| Dune | 1984 |
| E.T.: The Extra Terrestrial: The 20th Anniversary | 1982 |
| Ed Wood | 1994 |
| End of Days | 1999 |
| Erin Brockovich | 2000 |
| First Knight | 1995 |
| Frequency | 2000 |
| From Russia With Love | 1963 |
| Galaxy Quest | 1999 |
| The Game | 1997 |
| Garden State | 2004 |
| Get Shorty | 1995 |
| Ghost | 1990 |
| The Gift | 2000 |
| Gran Torino | 2008 |
| The Green Mile | 1999 |
| Grizzly Man | 2005 |
| Happy Gilmore | 1996 |
| Harry Potter and the Goblet of Fire | 2005 |
| Harry Potter and the Sorcerer's Stone | 2001 |
| Hotel Rwanda | 2004 |
| The Hurricane | 1999 |
| The Hurt Locker | 2009 |
| In America | 2003 |
| In Bruges | 2008 |
| The Incredibles | 2004 |
| Indiana Jones and the Last Crusade | 1989 |
| Inland Empire | 2006 |
| The Insider | 1999 |
|
Home |
Movies |
Movie Reviews |
Blog |
Media |
DVD |
Contests |
Links |
About Us |
Contact Us Movie reviews © 2003-2009 Erik Samdahl. All other content © of its respected owner. Read our Privacy Policy |
