84th Annual Academy Awards - Oscar Nominations & Winners
Below are the Oscar nominees and winners for the 84th Annual Academy Awards, which celebrated the best movies of 2011.
| Best Picture | |
|
WINNER: The Artist |
A |
| The Descendants | B+ |
| Extremely Loud & Incredibly Close | B |
| The Help | B |
| Hugo | C- |
| Midnight in Paris | B- |
| Moneyball | B+ |
| The Tree of Life | A- |
| War Horse | B- |
| Best Director | |
|
WINNER: The Artist - Michael Hazanavicius |
A |
| The Descendants - Alexander Payne | B+ |
| Hugo - Martin Scorsese | C- |
| Midnight in Paris - Woody Allen | B- |
| The Tree of Life - Terrence Malick | A- |
| Best Actor in a Leading Role | |
|
WINNER: The Artist - Jean Dujardin |
A |
| A Better Life - Demian Bichir | B- |
| The Descendants - George Clooney | B+ |
| Moneyball - Brad Pitt | B+ |
| Tinker Tailor Soldier Spy - Gary Oldman | B- |
| Best Actress in a Leading Role | |
|
WINNER: The Iron Lady - Meryl Streep |
C+ |
| Albert Nobbs - Glenn Close | C |
| The Girl with the Dragon Tattoo - Rooney Mara | A- |
| The Help - Viola Davis | B |
| My Week with Marilyn - Michelle Williams | B- |
| Best Actor in a Supporting Role | |
|
WINNER: Beginners - Christopher Plummer |
B+ |
| Extremely Loud & Incredibly Close - Max von Sydow | B |
| Moneyball - Jonah Hill | B+ |
| My Week with Marilyn - Kenneth Branagh | B- |
| Warrior - Nick Nolte | B |
| Best Actress in a Supporting Role | |
|
WINNER: The Help - Octavia Spencer |
B |
| Albert Nobbs - Janet McTeer | C |
| The Artist - Berenice Bejo | A |
| Bridesmaids - Melissa McCarthy | A |
| The Help - Jessica Chastain | B |
| Best Original Screenplay | |
|
WINNER: Midnight in Paris - Woody Allen |
B- |
| The Artist - Michael Hazanavicius | A |
| Bridesmaids - Annie Mumolo & Kristen Wiig | A |
| Margin Call - J.C. Chandor | B- |
| A Separation - Asghar Farhadi | B |
| Best Adapted Screenplay | |
|
WINNER: The Descendants - Alexander Payne and Nat Faxon & Jim Rash |
B+ |
| Hugo - John Logan | C- |
| The Ides of March - George Clooney & Grant Heslov and Beau Willimon | B+ |
| Moneyball - Steven Zaillian and Aaron Sorkin. Story by Stan Chervin | B+ |
| Tinker Tailor Soldier Spy - Bridget O'Connor & Peter Straughan | B- |
| Best Foreign Picture | |
|
WINNER: A Separation - (Iran) |
B |
| Bullhead - (Belgium) | B- |
| Footnote - (Israel) | B- |
| In Darkness - (Poland) | B |
| Monsieur Lazhar - (Canada) | |
| Best Documentary Picture | |
|
WINNER: Undefeated |
B+ |
| Hell and Back Again | B- |
| If a Tree Falls: A Story of the Earth Liberation Front | A |
| Paradise Lost 3: Purgatory | B- |
| Pina | A- |
| Best Animated Picture | |
|
WINNER: Rango |
A |
| A Cat in Paris | B |
| Chico & Rita | B |
| Kung Fu Panda 2 | B |
| Puss in Boots | B+ |
| Best Art Direction | |
|
WINNER: Hugo - Dante Ferretti; Frencesca Lo Schiavo |
C- |
| The Artist - Laurence Bennett; Robert Gould | A |
| Harry Potter and the Deathly Hallows: Part II - Stuart Craig; Stephenie McMillan | A |
| Midnight in Paris - Anne Seibel; Helene Dubreuil | B- |
| War Horse - Rick Carter; Lee Sandales | B- |
| Best Cinematography | |
|
WINNER: Hugo - Robert Richardson |
C- |
| The Artist - Guillaume Schiffman | A |
| The Girl with the Dragon Tattoo - Jeff Cronenweth | A- |
| The Tree of Life - Emmanuel Lubezki | A- |
| War Horse - Janusz Kaminski | B- |
| Best Costume Design | |
|
WINNER: The Artist - Mark Bridges |
A |
| Anonymous - Lisy Christl | |
| Hugo - Sandy Powell | C- |
| Jane Eyre - Michael O'Connor | |
| W.E. - Arianne Phillips | |
| Best Film Editing | |
|
WINNER: The Girl with the Dragon Tattoo - Kirk Baxter and Angus Wall |
A- |
| The Artist - Anne-Sophie Bion and Michel Hazanavicius | A |
| The Descendants - Kevin Tent | B+ |
| Hugo - Thelma Schoonmaker | C- |
| Moneyball - Christopher Tellefsen | B+ |
| Best Makeup | |
|
WINNER: The Iron Lady - Mark Coulier and J. Roy Helland |
C+ |
| Albert Nobbs - Martial Corneville, Lynn Johnston and Matthew W. Mungle | C |
| Harry Potter and the Deathly Hallows: Part II - Nick Dudman, Amanda Knight and Lisa Tomblin | A |
| Best Original Score | |
|
WINNER: The Artist - Ludovic Bource |
A |
| The Adventures of Tintin: Secret of the Unicorn - John Williams | B |
| Hugo - Howard Shore | C- |
| Tinker Tailor Soldier Spy - Alberto Iglesias | B- |
| War Horse - John Williams | B- |
| Best Original Song | |
|
WINNER: The Muppets - Man or Muppet |
A |
| Rio - Real in Rio | C+ |
| Best Sound Mixing | |
|
WINNER: Hugo - Tom Fleischman and John Midgley |
C- |
| The Girl with the Dragon Tattoo - David Parker, Michael Semanick, Ren Klyce and Bo Persson | A- |
| Moneyball - Deb Adair, Ron Bochar, Dave Giammarco and Ed Novick | B+ |
| Transformers: Dark of the Moon - Greg P. Russell, Gary Summers, Jeffrey J. Haboush and Peter J. Devlin | B |
| War Horse - Gary Rydstrom, Andy Nelson, Tom Johnson and Stuart Wilson | B- |
| Best Sound Editing | |
|
WINNER: Hugo - Philip Stockton and Eugene Gearty |
C- |
| Drive - Lon Bender and Victor Ray Ennis | A |
| The Girl with the Dragon Tattoo - Ren Klyce | A- |
| Transformers: Dark of the Moon - Ethan Van der Ryn and Erik Aadahl | B |
| War Horse - Richard Hymns and Gary Rydstrom | B- |
| Best Visual Effects | |
|
WINNER: Hugo |
C- |
| Harry Potter and the Deathly Hallows: Part II | A |
| Real Steel | C+ |
| Rise of the Planet of the Apes | A- |
| Transformers: Dark of the Moon | B |
| Best Documentary Short | |
|
WINNER: Saving Face |
|
| God is the Bigger Elvis | |
| Incident in New Baghdad | |
| The Barber of Birmingham: Foot Soldier of the Civil Rights Movement | |
| The Tsunami and the Cherry Blossom | |
| Best Animated Short Film | |
|
WINNER: The Fantastic Flying Books of Mr. Morris Lessmore |
|
| A Morning Stroll | |
| Dimanche/Sunday | |
| La Luna | |
| Wild Life | |
| Best Live-Action Short Film | |
|
WINNER: The Shore |
|
| Pentecost | |
| Raju | |
| Time Freak | |
| Tuba Atlantic | |
|
Home |
Movies |
Movie Reviews |
Blog |
Media |
DVD |
Contests |
Links |
About Us |
Contact Us Movie reviews © 2003-2013 Erik Samdahl. All other content © of its respected owner. Read our Privacy Policy FilmJabber is a client of this SEO Consultant. |


